Colloid mill type O
Vertical, enclosed motor, in-line and batch operation, seven sizes, up to 34,000 l/h
- de-agglomeration
- dispersing
- emulsifying
- micro-comminution
- homogenizing
- dissolving
- mixing
- wet milling
Vertical, enclosed motor, in-line and batch operation, seven sizes, up to 34,000 l/h
PUC colloid mills have a wide range of applications. They can always be used when it is necessary to grind substances precisely and with reproducible results while mixing them at the same time. The milling gear of a colloid mill exerts hydraulic and mechanical cutting, impact, squeezing, friction and shear forces.
The phases are ground and mixed with considerable precision in an annular gap between the two major components, stator and rotor which can be infinitely adjusted by changing the axial position of the stator. Particles are ground extremely finely. Most raw materials, aggregates and agglomerates can be processed in one pass through the mill.
PUC type O colloid mills have a fully enclosed motor. They are always operated in a vertical position. Materials can be fed to the mill via various different types of hopper adapted to your process or via piping flanged directly to the mill.
Type O colloid mills are available in seven standard sizes with capacities between 150 and 34,000 l/h depending on the machinery configuration and the viscosity of the product. The milling gear can be adapted to your specific process. For this purpose, the mills are fitted with standard stator-rotor combinations. Bespoke solutions are also available for special applications.
All units are available with various single and double-acting mechanical seals and with lip seals (PTFE) in accordance with FDA requirements. The seal is integrated in a seal mount which is identical for all types and sizes of colloid mills. This facilitates the installation of the seal and later replacement with a different seal system, if necessary.
For most PUC mills, a variety of accessories and options are available, including:
Application | Type | Rating (kW) | Dimensions | Flow-rate l/h max.* (Viscosity in cP) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | Length | Width | Height | Flow-rate | Low-viscosity ~100 | Slightly viscous ~1,000 | Viscous ~5,000 | Slightly pasty ~50,000 | Pasty ~80,000 | |||
Laboratory | PUC 60 | 2.2 | 980 | 330 | 1070 (1300) | 400 | 300 | 250 | 200 | 150 | ||
Production | PUC 100 | 5.5 / 7.5 | 400 | 425 | 814 | 2,300 | 1,500 | 1,300 | 700 | 500 | ||
Production | PUC 120 | 7.5 | 400 | 425 | 814 | 4,000 | 3,000 | 1,800 | 1,300 | 1,000 | ||
Production | PUC 130 | 11 | 475 | 500 | 949 | 6,000 | 3,500 | 2,000 | 1,800 | 1,300 | ||
Production | PUC 150 | 18.5 | 475 | 500 | 953 | 12,000 | 6,500 | 3,500 | 2,800 | 2,300 | ||
Production | PUC 160 | 22 | 475 | 500 | 953 | 16,000 | 8,000 | 4,300 | 4,000 | 2,800 | ||
Production | PUC 180 | 37 | 510 | 535 | 1070 | 23,000 | 11,000 | 6,000 | 5,500 | 4,000 | ||
Major production plant | PUC 220 | 45 | 1705 | 632 | 1024 | 34,000 | 16,500 | 10,000 | 9,000 | 6,500 |
*With medium milling gap and driver wheel (factor with impeller approx. 2).
The values given above are purely indicative; the actual values depend on the milling gap and the material processed. Our technical department will design the optimum mill for your application.
Applications
A selection of industries which use type O colloid mills and the products typically handled are listed in the table below. If you cannot find your application in the table, just contact us. Without any obligation, we will provide advice on the optimum machine for processing your product.
Chemical goods | |||
---|---|---|---|
Coating compounds | Emulsions | Colours and Lacquers | Graphite compounds |
Resin oils | Calcium carbonate suspensions | Natural rubber compounds | Adhesives |
Carbon pastes | Plastic compounds | Latex emulsions | Pesticides, herbicides, fungicides |
Pigments | Polishing agents | Silicone rubber | Suspensions |
Inks and India inks | Clay suspensions |
Cosmetics | |||
---|---|---|---|
Creams | Shower gels | Hair care products | Lipsticks |
Lotions | Mascara | Shaving creams | Bubble bath |
Soaps | Shampoos | Sunscreen products | Toothpaste |
Food & beverages | |||
---|---|---|---|
Baby food | Sausage meat | Cashew paste | Cashew milk |
Chili paste | Peanut butter | Rich cream | Meat and sausages |
Fruit and vegetable juices | Cocoa nibs | Ketchup | Macadamia paste |
Macadamia milk | Almond milk | Almond paste | Jams and jellies |
Mayonnaise | Milk | Quark / Curd | Concentrated juice |
Salad sauces | Mustard | Sesame paste | Soy milk, tofu/bean curd |
Waffle dough |
Petrochemical goods | |||
---|---|---|---|
Bitumen-emulsions |
Pharmaceutics | |||
---|---|---|---|
Eye ointments | Burn ointments | Creams | Gels |
Healing ointments | Suppositories | Coating compounds for pills |
Select the screen-optimized PDF to view on your monitor. Select the PDF optimized for printing for better results on common office printers in format A4/letter.